POS SOFTWARE
I think you may find this interesting. I decided to make a table of the top ten sales department of the major supermarkets in Australia in 2018 and 2017 and then compare it. Sales are in billions of dollars. What I found quite surprising was the way they broke up their departments.
Department | 2018 | 2017 | Change% |
Cigarettes | 7.73 | 8.51 | - 9.2% |
Dairy | 7.22 | 6.13 | +17.8% |
Frozen foods | 3.54 | 3.32 | + 6.6% |
Beverages | 3.45 | 3.24 | + 6.5% |
Confectionery | 2.7 | 2.7 | 0% |
Health and beauty products | 2.16 | 2.31 | - 6.5% |
Pet | 2.09 | 1.99 | + 5.0% |
Smallgoods | 1.9 | 1.98 | - 4.0% |
Snack foods | 1.77 | 1.74 | + 1.7% |
Biscuits | 1.61 | 1.59 | + 1.3% |
It is interesting that the big increases are in the products in the fridge.
I would be interested in hearing how your sales went in those departments.